12.08Sep 11, 2026 EOD
| JioBlackRock Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544873 | NSE Symbol: | NIFTYJBLK | P/E(TTM): | 0.00 |
| ISIN Demat: | INF22M001184 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.50 | Market Cap(₹Cr.): | 75.99 | Face Value(₹): | 10.00 |
| JioBlackRock Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544873 | |
| NSE Symbol: | NIFTYJBLK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF22M001184 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.50 | |
| Market Cap(₹Cr.): | 75.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.08Sep 11, 2026 EOD |
12.140000000000001Sep 11, 2026 EOD |
| Today's Change(₹) |
0.05 (0.42 %) |
0.14 (1.17 %) |
| Open(₹) |
12.27
|
12.30
|
| Prev Close(₹) |
12.03
|
12.00
|
| Volume |
11433
|
137929
|
| Today's Range(₹) |
12.45 - 11.80
|
12.61 - 11.89
|
| 52-Week Range(₹) |
13.00 - 11.80
|
13.05 - 9.94
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
12.140000000000001(x 1980)
|
12.140000000000001(x 1980)
|